Item | Amount | Drop Rate |
McLaren MP-4/8 | 1 | 1.00% |
Lotus Evora 410 Sport | 1 | 3.00% |
Sbarro Sparta | 1 | 3.00% |
Nissan Skyline GTR R34 | 1 | 3.00% |
Mercedes 55 AMG Tuned Up | 1 | 10.00% |
Morgan Aero GT | 1 | 20.00% |
2017 Lotus Elise Cup 260 | 1 | 15.00% |
Buick Riviera | 1 | 15.00% |
Nissan 370z | 1 | 15.00% |
Datsun 280Z | 1 | 15.00% |
Roll Reward -- Pool 1
Last Updated: 11d